Prayer Times Red Deer, AB
Daily Prayer Times
Prayer | Time |
---|---|
Fajr | Loading… |
Dhuhr | Loading… |
Asr | Loading… |
Maghrib | Loading… |
Isha | Loading… |
Monthly Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
When observing prayer times Red Deer, AB, accurate and timely information is essential for the local Muslim community. “Prayer Times Red Deer, AB” ensures you have the most precise schedules for all daily prayers, from Fajr to Isha. Whether at home, work, or the mosque, knowing the exact prayer times Red Deer helps you stay connected to your faith throughout the day. This guide will provide you with up-to-date prayer times in Red Deer, as well as valuable insights on the importance of each prayer and resources to enhance your worship experience in the city.
Monthly Prayer Times Red Deer
December | Jumada Al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 29 | 06:39 AM | 08:21 AM | 12:25 PM | 02:08 PM | 04:27 PM | 06:10 PM |
December | Jumada Al-Akhirah | ||||||
02 Mon | 1 | 06:40 AM | 08:22 AM | 12:25 PM | 02:08 PM | 04:26 PM | 06:10 PM |
03 Tue | 2 | 06:41 AM | 08:24 AM | 12:25 PM | 02:08 PM | 04:26 PM | 06:09 PM |
04 Wed | 3 | 06:42 AM | 08:25 AM | 12:26 PM | 02:07 PM | 04:25 PM | 06:09 PM |
05 Thu | 4 | 06:44 AM | 08:26 AM | 12:26 PM | 02:07 PM | 04:25 PM | 06:09 PM |
06 Fri | 5 | 06:45 AM | 08:28 AM | 12:27 PM | 02:07 PM | 04:24 PM | 06:09 PM |
07 Sat | 6 | 06:46 AM | 08:29 AM | 12:27 PM | 02:07 PM | 04:24 PM | 06:08 PM |
08 Sun | 7 | 06:47 AM | 08:30 AM | 12:27 PM | 02:07 PM | 04:23 PM | 06:08 PM |
09 Mon | 8 | 06:48 AM | 08:31 AM | 12:28 PM | 02:06 PM | 04:23 PM | 06:08 PM |
10 Tue | 9 | 06:48 AM | 08:32 AM | 12:28 PM | 02:06 PM | 04:23 PM | 06:08 PM |
11 Wed | 10 | 06:49 AM | 08:34 AM | 12:29 PM | 02:06 PM | 04:23 PM | 06:08 PM |
12 Thu | 11 | 06:50 AM | 08:35 AM | 12:29 PM | 02:06 PM | 04:23 PM | 06:08 PM |
13 Fri | 12 | 06:51 AM | 08:36 AM | 12:30 PM | 02:07 PM | 04:23 PM | 06:08 PM |
14 Sat | 13 | 06:52 AM | 08:36 AM | 12:30 PM | 02:07 PM | 04:23 PM | 06:08 PM |
15 Sun | 14 | 06:53 AM | 08:37 AM | 12:31 PM | 02:07 PM | 04:23 PM | 06:09 PM |
16 Mon | 15 | 06:53 AM | 08:38 AM | 12:31 PM | 02:07 PM | 04:23 PM | 06:09 PM |
17 Tue | 16 | 06:54 AM | 08:39 AM | 12:32 PM | 02:07 PM | 04:23 PM | 06:09 PM |
18 Wed | 17 | 06:55 AM | 08:40 AM | 12:32 PM | 02:08 PM | 04:23 PM | 06:10 PM |
19 Thu | 18 | 06:55 AM | 08:40 AM | 12:33 PM | 02:08 PM | 04:24 PM | 06:10 PM |
20 Fri | 19 | 06:56 AM | 08:41 AM | 12:33 PM | 02:09 PM | 04:24 PM | 06:10 PM |
21 Sat | 20 | 06:56 AM | 08:42 AM | 12:34 PM | 02:09 PM | 04:25 PM | 06:11 PM |
22 Sun | 21 | 06:57 AM | 08:42 AM | 12:34 PM | 02:10 PM | 04:25 PM | 06:11 PM |
23 Mon | 22 | 06:57 AM | 08:43 AM | 12:35 PM | 02:10 PM | 04:26 PM | 06:12 PM |
24 Tue | 23 | 06:58 AM | 08:43 AM | 12:35 PM | 02:11 PM | 04:26 PM | 06:13 PM |
25 Wed | 24 | 06:58 AM | 08:43 AM | 12:36 PM | 02:11 PM | 04:27 PM | 06:13 PM |
26 Thu | 25 | 06:58 AM | 08:44 AM | 12:36 PM | 02:12 PM | 04:28 PM | 06:14 PM |
27 Fri | 26 | 06:59 AM | 08:44 AM | 12:37 PM | 02:13 PM | 04:28 PM | 06:15 PM |
28 Sat | 27 | 06:59 AM | 08:44 AM | 12:37 PM | 02:14 PM | 04:29 PM | 06:15 PM |
29 Sun | 28 | 06:59 AM | 08:44 AM | 12:38 PM | 02:14 PM | 04:30 PM | 06:16 PM |
30 Mon | 29 | 06:59 AM | 08:44 AM | 12:38 PM | 02:15 PM | 04:31 PM | 06:17 PM |
31 Tue | 30 | 06:59 AM | 08:44 AM | 12:39 PM | 02:16 PM | 04:32 PM | 06:18 PM |
Nawafil Prayer Times
Here’s a table for the start and end times of various Nawafil (voluntary) prayers: Tahajjud, Chasht, Ishraq, and Awabeen. These prayers are not tied to fixed times like the five obligatory prayers, but they follow general guidelines based on specific periods during the day and night:
Nawafil Prayer | Start Time | End Time |
---|---|---|
Tahajjud | After Isha and before Fajr (ideally, in the last third of the night) | Before Fajr time starts |
Ishraq | About 15-20 minutes after sunrise | Approximately 45 minutes after sunrise |
Chasht (Duha) | After Ishraq time ends | Just before Dhuhr time starts |
Awabeen | Right after Maghrib | Before Isha starts |
Qibla Direction for Red Deer, AB:
Degree: Approximately 24° from North
Direction: Face Northeast
Islamic Centers in Red Deer, AB:
Red Deer Islamic Centre
Address: 37330 Range Rd 275, Red Deer, AB
Services: Offers prayer facilities, community events, and educational programs for all ages.
Website: https://rdic.ad-din.site/
Al-Rashid Mosque
Address: 7737 50 Ave, Red Deer, AB
Services: Provides daily prayers, Quran classes, and a place for community gatherings.
Red Deer Muslim Community Association
Address: 5407 43 St, Red Deer, AB
Services: Offers prayer services, youth programs, and religious counseling.
Al Huda Islamic Center
Address: 3915 47 St, Red Deer, AB
Services: Hosts regular prayers, educational programs, and charity events for the local community.
Mosques in Red Deer, AB:
Masjid Al-Noor
Address: 3221 50 Ave, Red Deer, AB
Services: Offers prayer services, Quranic studies, and community support.
Al-Madina Mosque
Address: 7850 45 St, Red Deer, AB
Services: Provides daily prayers, Islamic lectures, and family support programs.
Masjid Ibrahim
Address: 4821 47 Ave, Red Deer, AB
Services: Organizes regular prayers, educational programs, and charity events.
Red Deer Community Mosque
Address: 6421 50 Ave, Red Deer, AB
Services: Offers prayer services, Quran classes, and community outreach programs.
How to Determine Accurate Prayer Times Red Deer
Determining accurate prayer times Red Deer, AB is essential for fulfilling your daily religious obligations. Here’s how you can ensure you have the right timings same as :
Use Reliable Online Prayer Time Sources:
Websites like Prayer Time Canada or local Islamic organizations offer accurate prayer times Red Deer based on Alberta location. These sources calculate prayer times using specific formulas for latitude and longitude, ensuring precise results.
Consult Local Mosques or Islamic Centers:
Local mosques or Islamic centers in Red Deer often provide daily or monthly prayer schedules for the community. You can visit the centers or check their websites and social media pages for updated timings.
Adjust for Seasonal Changes:
In regions like prayer times, Red Deer can shift significantly due to the changing daylight hours throughout the year. Be sure to stay updated on any seasonal adjustments, especially for Fajr and Isha prayers, which are most affected by changes in sunrise and sunset.
Calculate Using Astronomical Data:
If you prefer a manual method, you can calculate prayer times using astronomical data for the sun’s position. Islamic prayer times are linked to solar events such as dawn, noon, and sunset, which you can calculate based on Red Deer-specific coordinates (latitude and longitude).
FAQs – Frequently Asked Questions
A Final Note
Staying consistent with daily prayers is essential for Muslims in Red Deer, AB, and having accurate prayer times and Qibla directions ensures timely worship. By accessing up-to-date schedules, Jumma prayer timings, and Qibla degrees, you can fulfill your religious duties with ease. Explore nearby mosques and Islamic centers for a more connected and enriching prayer experience. Let PrayerTimeCanada.com be your trusted resource for all your prayer time needs in Red Deer.